MACHINE DESCRIPTION
Product name: SETC-X00-BR/BRD series
The tension wheel is installed on the front and has a cylinder to switch between two tension values.
SETC Is mean that internally mounted attenuation cylinder
X00 : is max tension scope
B : is mean that the pulley on the front,
R : is mean that with cylinder
D : is mean that with 485 communication and display screen.
| Technical Specification | |||||
| Parameter | Specification | ||||
| Model | TENSION SCOPE | WIRE DIA (mm) | MAX WIRE TRAVEL SPEED | TENSION ARM | TENSION SPRING |
| SETC-100-BR/BRD | 10g-100g | 0.03-0.14 | 15 m/s | SA2,SA3 | S-2,3,4 |
| SETC-200-BR/BRD | 22g-200g | 0.03-0.18 | 15 m/s | SA2,SA3 | S-2,3,4,5 |
| SETC-300-BR/BRD | 10g-300g | 0.03-0.22 | 15 m/s | SA3,SA4 | S-2,3,4,5 |
| SETC-600-BR/BRD | 22g-600g | 0.05-0.35 | 15 m/s | SA4,SA5 | S-2,3,4,5,6 |
| SETC-1000-BR/BRD | 60g-1000g | 0.08-0.45 | 15 m/s | SA4,SA5 | S-2,3,4,5,6 |
SERVO TENSIONER (SF1 SERIES)
Product name: SF1-X00-BR/BRD series
The tension wheel is installed on the front and the linear speed can reach 20m/s using DC servo motor.
X00: is max tension scope
B: is mean that the pulley on the front,
R: is mean that with cylinder
D: is mean that with 485 communication and display screen.
| Technical Specification | |||||
| Parameter | Specification | ||||
| Model | TENSION SCOPE | WIRE DIA (mm) | MAX WIRE TRAVEL SPEED | TENSION ARM | TENSION SPRING |
| SETC-100-BR/BRD | 10g-100g | 0.03-0.14 | 20 m/s | SA2,SA3 | S-2,3,4 |
| SETC-200-BR/BRD | 22g-200g | 0.03-0.18 | 20 m/s | SA2,SA3 | S-2,3,4,5 |
| SETC-300-BR/BRD | 10g-300g | 0.03-0.22 | 20 m/s | SA3,SA4 | S-2,3,4,5 |
| SETC-600-BR/BRD | 22g-600g | 0.05-0.35 | 20 m/s | SA4,SA5 | S-2,3,4,5,6 |
| SETC-1000-BR/BRD | 60g-1000g | 0.08-0.45 | 20 m/s | SA4,SA5 | S-2,3,4,5,6 |
SERVO TENSIONER (SF1-R SERIES)
Product name: SF1-R Servo Tensioner
The SF1-R series is a servo tensioner with the tension wheel on the front. The maximum winding speed of this series of products can reach 20m/s. The models and configurations are shown in the selection reference table. Users can choose the appropriate model according to their own wire diameter and tension range
| Technical Specification | |||||
| Parameter | Specification | ||||
| Model | TENSION SCOPE | WIRE DIA (mm) | MAX WIRE TRAVEL SPEED | TENSION ARM | TENSION SPRING |
| SF1-2000L/LD-R/RD | 150g-300g | 0.15-0.21 | 18 m/s | SA5 | S5*2 |
| 300g-500g | 0.21-0.31 | 18 m/s | SA6 | S7*1 | |
| 500g-1000g | 0.31-0.45 | 18 m/s | S7*1 | ||
| 1000g-2000g | 0.45-0.6 | 18 m/s | S8*2 | ||
SERVO TENSIONER (SF2 SERIES)
Product name: SF2-X00-BRD series
The tension wheel is installed on the side and the linear speed can reach 15m/s using AC servo motor.
| Technical Specification | |||||
| Parameter | Specification | ||||
| Model | TENSION SCOPE | WIRE DIA (mm) | MAX WIRE TRAVEL SPEED | TENSION ARM | TENSION SPRING |
| SF2-2000-BRD | 100g-300g | 0.125-0.3 | 15 m/s | SA4 | S-9 |
| 180g-750g | 0.125-0.3 | 15 m/s | SA5-4 | S-9 | |
| 200g-1800g | 0.3-0.42 | 15 m/s | SA9 | S-10 | |
| 200g-2200g | 0.33-0.52 | 15 m/s | SA9 | S-11 | |
| SF2-5000-BRD | 200g-1800g | 0.3-0.42 | 15 m/s | SA5-4 | S-10 |
| 200g-2200g | 0.33-0.52 | 15 m/s | SA9 | S-11 | |
| 222g-5000g | 0.52-1.0 | 15 m/s | SA9 | S-13 | |
SERVO PAY OFF STAND (ATST SERIES)
Product name: ATST series servo automatic pay-off pay-off rack copper clad aluminium winding machine winding machine winding universal
The servo pay-off uses active wire feeding to replace the traditional passive method. It achieves the purpose of stabilizing the tension value by controlling the motor speed. It is equipped with a tension feedback stabilization system, which can automatically achieve
| Technical Specification | ||
| Parameter | Specification | |
| Model | TENSION SCOPE (GRAMES) | WIRE DIAMETER (mm) |
| ATST3-100 | 3g-100g | 0.03-0.12 |
| ATST3-300 | 20g-300g | 0.06-0.21 |
| ATST3-800 | 50g-800g | 0.09-0.35 |
| ATST4-100 | 3g-100g | 0.03-0.12 |
| ATST4-300 | 20g-300g | 0.06-0.21 |
| ATST4-800 | 50g-800g | 0.09-0.35 |